<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9" -->
<rss version="0.92">
<channel>
	<title>Rosario Sailing Reports</title>
	<link>http://www.tnianddavid.com</link>
	<description>The Cruising Adventures of s/v Rosario, by Tni and David Newhoff</description>
	<lastBuildDate>Thu, 04 Mar 2010 04:26:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Rosario Video Slideshow</title>
		<description><![CDATA[Here&#8217;s our year-long trip in a four minute video&#8230;


(your browser does not support the HTML5 video tag)


Download Video File
Note: this m4v video file requires iTunes or Quicktime to view.
]]></description>
		<link>http://www.tnianddavid.com/?p=325</link>
			</item>
	<item>
		<title>Big News</title>
		<description><![CDATA[I apologize in advance for droning on in this blog but there is just   so much to say&#8230;
What&#8217;s our big news??? We have sold our beloved Rosario.
Fundamental to our plans has been the belief that we would/could sell   our boat at the end of the year. Being a tiny bit superstitious, [...]]]></description>
		<link>http://www.tnianddavid.com/?p=314</link>
			</item>
	<item>
		<title>Our Palma Days</title>
		<description><![CDATA[Palma is proving to be a wonderful city in which to plant ourselves   and work on selling the boat. Incidentally, Joel brought a little   luck with him during his visit as we had our first nibble of interest   on the boat while he was here. We were out for [...]]]></description>
		<link>http://www.tnianddavid.com/?p=313</link>
			</item>
	<item>
		<title>The Fastest I Have Moved in a Year</title>
		<description><![CDATA[We took the ferry from Palma to Barcelona to go hang out out with our   good friends Marilee and Jon who were there for work. David and I   could not stop marveling at how quickly this monster sized boat moved   over the water. The ease with which it glided [...]]]></description>
		<link>http://www.tnianddavid.com/?p=312</link>
		<georss:point>41.4139595 2.1525400</georss:point>	</item>
	<item>
		<title>Friends Visit Mallorca</title>
		<description><![CDATA[A few days after arriving in Palma we were joined by two people who I   had been looking forward to seeing since they told me they were   coming more than a year ago. Glen flew over from SF and Debbie from   London. I&#8217;ll let it be known that during [...]]]></description>
		<link>http://www.tnianddavid.com/?p=310</link>
		<georss:point>39.9526901 3.1742201</georss:point>	</item>
	<item>
		<title>Beautiful Palma and Cruising Contrasts</title>
		<description><![CDATA[I&#8217;ve been thinking about how vastly different our European and   Caribbean experiences have been. The Caribbean was all about the   universe of its beautiful waters &#8211; anchoring in it, swimming in it,   fishing in it, or simply just basking in it. Europe has been about   the culture, [...]]]></description>
		<link>http://www.tnianddavid.com/?p=309</link>
		<georss:point>39.5652504 2.6303401</georss:point>	</item>
	<item>
		<title>More Jellyfish, an Amazing Sunrise, and a Mallorcan Landfall</title>
		<description><![CDATA[We made our way up the north coast of Ibiza, staging for our next   passage to Mallorca. We found a nice spot on a small island off the   northeast tip of Ibiza, perfect for an early AM departure. It was a   lovely anchorage that ended up being such a [...]]]></description>
		<link>http://www.tnianddavid.com/?p=307</link>
		<georss:point>39.5478897 2.3873501</georss:point>	</item>
	<item>
		<title>Paradise Found&#8230;Again</title>
		<description><![CDATA[I realize that I&#8217;ve used this subject line before (you may remember the little slice of heaven that I wrote about called Conception Island), but this place is also truly deserving of this moniker. This   is the Ibiza that you rarely hear about. Not the Ibiza of all night   clubbing and [...]]]></description>
		<link>http://www.tnianddavid.com/?p=304</link>
		<georss:point>38.8689003 1.3032000</georss:point>	</item>
	<item>
		<title>36 Hours from Almerimar to Espalmador: Fog, Dolphins, and Flying Downwind</title>
		<description><![CDATA[We left Almerimar in the morning to make the our 36 hour, 243   nautical mile passage to The Balearics. The first 6-8 hours brought   light winds and an easy motor-sail around Cabo de Gata. As the sun   went down a dense fog surrounded us. It&#8217;s one of my least [...]]]></description>
		<link>http://www.tnianddavid.com/?p=292</link>
		<georss:point>38.7793007 1.4254000</georss:point>	</item>
	<item>
		<title>Caleta de Vélez&#8230;.twice</title>
		<description><![CDATA[After three short days in Marbella, we headed for Caleta de Vélez. As   a side-note, our good friend Ludy&#8217;s mother&#8217;s family is from the   village of Vélez which is just inland from the port town of Caleta de Vélez. We did not know this until later, but it&#8217;s still pretty  [...]]]></description>
		<link>http://www.tnianddavid.com/?p=291</link>
		<georss:point>36.7480469 -4.0659819</georss:point>	</item>
	<item>
		<title>Marbella: So Chic</title>
		<description><![CDATA[Yes, it is true, we were quite happy to be on our way from Gibraltar   and eager to get back to Spain. The trouble is that the southern   coast is littered with highrise resorts and apartment developments   and during the summer months, is completely overrun with   tourists. [...]]]></description>
		<link>http://www.tnianddavid.com/?p=286</link>
		<georss:point>36.5065002 -4.8758001</georss:point>	</item>
	<item>
		<title>Don&#8217;t touch the monkeys!</title>
		<description><![CDATA[We spent about a week in Gibraltar. For the most part it&#8217;s a pretty avoidable destination, but sailing into the port was fun and felt historical.
One day we took the cable car to the top of the famous Rock. Signs   were posted everywhere warning visitors to avoid touching or feeding   the [...]]]></description>
		<link>http://www.tnianddavid.com/?p=284</link>
		<georss:point>36.1352997 -5.3555999</georss:point>	</item>
	<item>
		<title>Africa and The Strait of Gibraltar</title>
		<description><![CDATA[This little blurb written en route to Gibraltar:
It&#8217;s 9:15 on Wednesday, August 7. We are in transit from Barbate Spain to Gibraltar and I just spotted Africa. This is SO surreal! We are on our boat, our little boat that has traveled thousands and thousands of miles, and now this&#8230;the continent of Africa lays before [...]]]></description>
		<link>http://www.tnianddavid.com/?p=283</link>
		<georss:point>36.0023994 -5.5723000</georss:point>	</item>
	<item>
		<title>Viva Seville: Flamenco Dancing, Moorish Architecture, and Jamon Iberico!</title>
		<description><![CDATA[My latest ambition is to become a flamenco dancer. David will play   flamenco guitar. I&#8217;m crazy&#8230;I know, but one can dream right???
We spent 3 wonderful days in Seville. After debating taking the boat   up the Guadalquivir river to get there, we decided it was too long   a journey for [...]]]></description>
		<link>http://www.tnianddavid.com/?p=282</link>
		<georss:point>37.3832016 -5.9896998</georss:point>	</item>
	<item>
		<title>Photos From Rota</title>
		<description><![CDATA[Here are some photos from our time in Rota (David is the resident photographer&#8230;I just write the blogs so can&#8217;t take credit for his   photography magic). The church here was one of the most special that we have seen with its painted ceilings (sorry I don&#8217;t have any pics of them). I loved [...]]]></description>
		<link>http://www.tnianddavid.com/?p=281</link>
		<georss:point>36.6155014 -6.3543000</georss:point>	</item>
	<item>
		<title>What I Was Doing on a Naval Base in Rota</title>
		<description><![CDATA[Our first stop in Spain was Ayamonte. We stayed there only a few days   before heading on to Rota which is just across the bay from Cadiz in   the heart of Andalucia. 
Ten miles offshore, I tune into a radio   station. It&#8217;s playing American tunes. This comes as no [...]]]></description>
		<link>http://www.tnianddavid.com/?p=279</link>
		<georss:point>36.6291008 -6.3544002</georss:point>	</item>
	<item>
		<title>Lagos to Faro and a Few Places in Between</title>
		<description><![CDATA[Laurent was flying out of Faro so we began edging our way east along the coast. Leaving Lagos we were blessed with a perfect day of   sailing. No engine needed, the winds were exactly where we wanted   them as we glided past stunning sandstone cliff faces. The grottos   that [...]]]></description>
		<link>http://www.tnianddavid.com/?p=271</link>
		<georss:point>36.9982986 -7.8411999</georss:point>	</item>
	<item>
		<title>Racing Rosario in Lagos</title>
		<description><![CDATA[After arriving from the Azores and completing the Atlantic Crossing,   we stayed in the marina without doing any sailing for a week. The   rest was nice, but we soon felt the hunger to sail. The local sailing   club (Lagos Navigator&#8217;s Club) was holding a friendly regatta and we  [...]]]></description>
		<link>http://www.tnianddavid.com/?p=272</link>
		<georss:point>37.1016998 -8.6462002</georss:point>	</item>
	<item>
		<title>Our Surprise Guest, Lisbon, and Silves</title>
		<description><![CDATA[Guess what?? We&#8217;re in Spain now! I&#8217;ll attempt to bring you up to date   on what we&#8217;ve been up to.
David&#8217;s friend Laurent made a spontaneous visit to us from France   which was such a treat! He flew into Lisbon and we rented to car to   go up and meet [...]]]></description>
		<link>http://www.tnianddavid.com/?p=270</link>
		<georss:point>38.7307014 -9.1556997</georss:point>	</item>
	<item>
		<title>Sao Miguel</title>
		<description><![CDATA[I realize that I&#8217;m going backwards but I would be remiss if I did not   tell you about the final island that we visited in the Azores, Sao   Miguel. It would have been a shame if we had bypassed it   altogether&#8230;which we had considered doing. Besides the stunning natural [...]]]></description>
		<link>http://www.tnianddavid.com/?p=269</link>
		<georss:point>37.7405014 -25.6580009</georss:point>	</item>
	<item>
		<title>A View of Horta</title>
		<description><![CDATA[I thought that I would share some photos from our time in Horta where   we rented scooters, hiked a volcano, and were awed by yet another   lush and picturesque island in the Azores archipelago. Can you   believe those flying saucer clouds??? I have never seen anything like   [...]]]></description>
		<link>http://www.tnianddavid.com/?p=268</link>
		<georss:point>38.5320015 -28.6247005</georss:point>	</item>
	<item>
		<title>The Golden Gate Bridge &amp; Rosario Immortalized in Horta</title>
		<description><![CDATA[In Horta there is a tradition that all arriving mariners should paint   the name of their vessel on one of the marina walls. As a result all   of the walls and walkways throughout the entire marina make up a   colorful patchwork mural. To ignore this tradition is considered to [...]]]></description>
		<link>http://www.tnianddavid.com/?p=267</link>
			</item>
	<item>
		<title>Resting in Lagos</title>
		<description><![CDATA[It&#8217;s hard to describe the tranquility on Rosario right now. A week   ago the boat was pounding through tall seas while healed at 45   degrees. Motionless in the marina, we find it hard to believe it&#8217;s   even on water anymore. We love the change.
Lagos is a wonderful seaside, European [...]]]></description>
		<link>http://www.tnianddavid.com/?p=250</link>
		<georss:point>37.1097984 -8.6745996</georss:point>	</item>
	<item>
		<title>Joy of Joys</title>
		<description><![CDATA[We made it! We are now officially on the European Continent&#8230;terra   firma and it feels so good! Our last leg took exactly six days. It   was a tough one (surprise, surprise). In part b/c we were just so   close that we could taste it and in part b/c our [...]]]></description>
		<link>http://www.tnianddavid.com/?p=248</link>
		<georss:point>37.1093407 -8.6748600</georss:point>	</item>
	<item>
		<title>Bye Bye Flores</title>
		<description><![CDATA[We are slowly making our way through the wonderful archipelago of the   Azores. After Flores, we headed roughly 130 miles east to Horta on   the island of Faial &#8211; our original destination for making landfall.    After 18 days at sea, it was a breeze of an overnight sail. [...]]]></description>
		<link>http://www.tnianddavid.com/?p=247</link>
		<georss:point>39.3790016 -31.1676006</georss:point>	</item>
	<item>
		<title>More photos of our arrival in Flores</title>
		<description><![CDATA[As we were about to make landfall in Flores, we were greeted by a   welcoming committee of no less than 100 dolphins. It was   unbelievable, they came from every direction jumping, swimming, and   racing to dance in our bow wake. I kid you not, it was straight out  [...]]]></description>
		<link>http://www.tnianddavid.com/?p=246</link>
			</item>
	<item>
		<title>Some Photos from the Crossing</title>
		<description><![CDATA[Here are some more photos taken during the crossing&#8230;
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;
]]></description>
		<link>http://www.tnianddavid.com/?p=245</link>
			</item>
	<item>
		<title>John Log 10- Horta, Island of Faial, Azores</title>
		<description><![CDATA[I&#8217;m sitting in a small restaurant two streets back from the waterfront waiting for the rest of the crew to meet for lunch. David, Tni, and Jeff went back to Rosario to move her so that a boat rafted inside of us on the quay can depart for points unknown. We were three out from [...]]]></description>
		<link>http://www.tnianddavid.com/?p=260</link>
			</item>
	<item>
		<title>John Log 9 &#8211; Flores</title>
		<description><![CDATA[38 deg, 50 min north latitude, 29 deg, 38 min west longitude.
I just woke up from a couple of hours of sleeping for the 12:00am to 2:00am watch, my first watch in four nights. It was awfully nice to sleep through the night in a largely unmoving bed for the three nights we were anchored [...]]]></description>
		<link>http://www.tnianddavid.com/?p=259</link>
			</item>
	<item>
		<title>Safe in Flores, Azores</title>
		<description><![CDATA[Landfall!!!!
Diverted by a strong low pressure system, we managed to sneak into Flores. Flores is about 130 miles from our original destination of Horta. All of us feel incredibly lucky to arrive here ahead of the strong wind and waves. It´s also a treat to visit one of the islands that most skip enroute to [...]]]></description>
		<link>http://www.tnianddavid.com/?p=243</link>
		<georss:point>39.3797989 -31.1700001</georss:point>	</item>
	<item>
		<title>Jeff Log 7</title>
		<description><![CDATA[Land Ho!
Smiling faces all around as we sited land about 2 hours ago and will arrive in another 2!  We can see a beautiful (though still kind of fuzzy from here) mountain rising 2000 feet into the sky.
The Azores are made up of three sets of islands.  The largest city, Horta, our main [...]]]></description>
		<link>http://www.tnianddavid.com/?p=242</link>
			</item>
	<item>
		<title>John Log 8 &#8211; Gunning for Flores</title>
		<description><![CDATA[Last night&#8217;s weather report from Herb contained more bad news for us. He&#8217;s still predicting near gale force winds from the afternoon of Monday (today) through Tuesday and maybe Wednesday. We listened to the communications betweeen Herb and other boats in our area and one in particular was very interested. A boat about 60 miles [...]]]></description>
		<link>http://www.tnianddavid.com/?p=258</link>
			</item>
	<item>
		<title>Detour</title>
		<description><![CDATA[We have decided to take a detour and will make landfall in Flores in lieu of Horta. We don&#8217;t know anything about the island beyond what we can garner from our charts. What we do know is that it is 100 miles west of Horta which means that we will be there TOMORROW!!! Whooo hooo.
Things [...]]]></description>
		<link>http://www.tnianddavid.com/?p=241</link>
		<georss:point>39.0666008 -32.7332993</georss:point>	</item>
	<item>
		<title>Rotton Luck</title>
		<description><![CDATA[By now you have read the previous posting from Jeff. It was so deflating to be dealt that bit of news given all of our previous delays at the beginning of this passage. Yesterday was the first day that I had dared to allow myself to feel the excitement of the anticipation of having completed [...]]]></description>
		<link>http://www.tnianddavid.com/?p=239</link>
			</item>
	<item>
		<title>Jeff Log6</title>
		<description><![CDATA[First Mate Golden reporting:
Yesterday was a real doozy for us.  While it was not so bad for me compared to a few days ago &#8212; I played the guitar a lot &#8212; generally I think it was a low morale-wise for everyone.  It&#8217;s mostly the monotony and how long this trip has ended [...]]]></description>
		<link>http://www.tnianddavid.com/?p=240</link>
			</item>
	<item>
		<title>John Log 7 &#8211; Going for it, and Cinnamon Rolls</title>
		<description><![CDATA[Things change quick over night. David downloaded current weather reports over night during his watch and spent some time reviewing them and so in the morning Captain David made the decision that we&#8217;d continue on, keeping as much sail up as possible, trying to maintain seven plus knots in order to get into Horta before [...]]]></description>
		<link>http://www.tnianddavid.com/?p=257</link>
			</item>
	<item>
		<title>John Log 6 &#8211; More bad weather news</title>
		<description><![CDATA[Today we moved the clocks forward to UTC -1 (UTC stands for &#8216;universal coordinated time&#8217; and is what we used to refer to as &#8216;greenwhich mean time&#8217;. Pilot&#8217;s refer to all UTC times as &#8216;zulu&#8217;). Its 6:12pm as I write this and I just woke up from a nap. I&#8217;ve been taking naps pretty much [...]]]></description>
		<link>http://www.tnianddavid.com/?p=256</link>
		<georss:point>39.0999985 -38.5666008</georss:point>	</item>
	<item>
		<title>Jeff Log6</title>
		<description><![CDATA[First Mate Phoenix reporting:
Personally three days ago was one of the hardest days for me.  While the conditions are 100 times better than that first week &#8212; good weather, we&#8217;re able to sleep, and we&#8217;re actually moving in the right direction, and at a good clip.  But not being able to read or [...]]]></description>
		<link>http://www.tnianddavid.com/?p=238</link>
			</item>
	<item>
		<title>Thursday June 7</title>
		<description><![CDATA[Was it not for the fact that there was not even the slightest suggestion of wind, I would have considered today perfect. The sun is warm but there is a slight crispness in the air. The water is glassier than I have ever seen. Are we on a lake??? I spent the morning whale watching [...]]]></description>
		<link>http://www.tnianddavid.com/?p=237</link>
			</item>
	<item>
		<title>John Log 5 &#8211; A Swim in a Pond</title>
		<description><![CDATA[A high pressure system moved further south than anticipated and we were stuck in it for the better part of two days. We burned off about half of our remaining diesel supply motoring through these doldrums.
Its sure easy to see where sailors in the old days would have found this tough to endure. Glassy seas, [...]]]></description>
		<link>http://www.tnianddavid.com/?p=255</link>
		<georss:point>38.7666016 -45.0833015</georss:point>	</item>
	<item>
		<title>The Stars Are Out Tonight</title>
		<description><![CDATA[I came up on watch at 12AM and a universe of stars awaited me. I don&#8217;t think I have seen so many in quite some time. Some are so low on the horizon, I could mistake them for ships. Off in the distance I can make out two ships &#8211; two more than we have [...]]]></description>
		<link>http://www.tnianddavid.com/?p=236</link>
			</item>
	<item>
		<title>Daily Routine</title>
		<description><![CDATA[I am surprised by how quickly the days whiz by. It&#8217;s not like we&#8217;re busy, but our days are plenty full &#8211; what with our position reporting, logging, several daily net chats, a couple of games, reading, and meals, sunset comes along sooner rather than later. We&#8217;ve spent the past two weeks on Bermuda time [...]]]></description>
		<link>http://www.tnianddavid.com/?p=235</link>
			</item>
	<item>
		<title>John Log 4 &#8211; Marlinspike Seamanship</title>
		<description><![CDATA[Repairs on the gennaker yesterday were successful, though we haven&#8217;t had any weather yesterday or today where we need to use it.
Today has been a pretty relaxing sail overall. We&#8217;ve been close hauled all day, but the winds haven&#8217;t been too strong and we&#8217;ve made 5 to 6 knots towards the Azores all day. The [...]]]></description>
		<link>http://www.tnianddavid.com/?p=254</link>
			</item>
	<item>
		<title>A Simple Truth</title>
		<description><![CDATA[Something changes the human ear on long passages; it becomes ultrasonic. As a result I&#8217;ve had a hard time sleeping. I can hear a wind shift, a slacking jib sheet or even loose parts in one of the lockers. It has come in handy once or twice, but most of the time it just keeps [...]]]></description>
		<link>http://www.tnianddavid.com/?p=234</link>
		<georss:point>38.0600014 -47.0699997</georss:point>	</item>
	<item>
		<title>Jeff Log5</title>
		<description><![CDATA[First Mate Hare Herb reporting:
You&#8217;ve seen a cow chew its cud.  It doesn&#8217;t compare with sailors talking about the weather.  About 25% of the words uttered on this ship refer to the weather and our course.  The high point of the day comes at 5pm when we get our daily dose of [...]]]></description>
		<link>http://www.tnianddavid.com/?p=233</link>
			</item>
	<item>
		<title>Saturday June 2</title>
		<description><![CDATA[This morning I woke up certain that I had arrived in the Twilight Zone. First of all, I slept REALLY hard and did not wake until after 8AM. As it turns out, I was the last to arise&#8230;given that aside from the person on watch, I am usually the first, I was amazed. The reason [...]]]></description>
		<link>http://www.tnianddavid.com/?p=232</link>
			</item>
	<item>
		<title>John Log 3 &#8211; Eating amazingly well</title>
		<description><![CDATA[Well, we&#8217;re still going to end up taking probably more like 18 to 20 days for this passage rather than the originally estimated 14, but at least the last three days have seen us making good progress. We&#8217;ve finally managed some beam and broad reach sailing in somewhat lighter winds with the &#8216;gennaker&#8217; (a combo [...]]]></description>
		<link>http://www.tnianddavid.com/?p=253</link>
			</item>
	<item>
		<title>Jeff Log4</title>
		<description><![CDATA[First Mate Fish Whisperer reporting:
Wrote this sometime during the wrathful waves and rain that characterized most of our first week at sea:
&#8220;Our blood is merely an evolved form of these very ocean waters that flowed through the single cell bodies of our ancestors 5-6 billion years ago.  And yet I&#8217;m hypersensitive to how dangerous [...]]]></description>
		<link>http://www.tnianddavid.com/?p=231</link>
			</item>
	<item>
		<title>Friday June 1</title>
		<description><![CDATA[Not a lot to report today. We continue to try to make northerly progress in hopes of getting above a high pressure ridge that will give us the magical southwesterly winds to send us on our way straight to the Azores. So far this passage has been very all or nothing which is a continual [...]]]></description>
		<link>http://www.tnianddavid.com/?p=230</link>
		<georss:point>33.5499992 -51.9000015</georss:point>	</item>
	<item>
		<title>Jeff Log3</title>
		<description><![CDATA[Dishwasher, First Rank, Golden reporting:
Ahhhh&#8230; First night of good sleep in a week.  Calm seas and no wind meant a night of motoring directly towards the Azores &#8212; and no war zone conditions to sleep in.  7 hours total quality sleep for me.  Feels good.
Fulll moon and Venus on my watch last [...]]]></description>
		<link>http://www.tnianddavid.com/?p=229</link>
			</item>
	<item>
		<title>Thursday May 31</title>
		<description><![CDATA[The dance seemed to have worked, we awoke this morning to blue skies and glassy seas. And though there was only a whisper of wind, I think glee would be the word to best describe the feeling this crew had upon coming on deck this morning. Not only was it dry, but is was also [...]]]></description>
		<link>http://www.tnianddavid.com/?p=228</link>
		<georss:point>32.1599998 -53.4500008</georss:point>	</item>
	<item>
		<title>More Thoughts From Jeff Log2</title>
		<description><![CDATA[First Mate Golden reporting:
Sailing.  Let me say a couple things about it that might seem obvious to most of you but which as someone who has not ever been sailing before were striking to me.  First, sailing is very slow.  When we are actually going at our max speed of near 8 [...]]]></description>
		<link>http://www.tnianddavid.com/?p=227</link>
			</item>
	<item>
		<title>John Log 2 &#8211; Where on earth are we going?</title>
		<description><![CDATA[Hola,
I&#8217;d originally planned on sending out an email about this trip every few days, but its turned out to be difficult to work on the computer. For obvious reasons, I can&#8217;t really use it up in the cockpit. I&#8217;ve been drenched more than once by a stray wave in sailboat cockpits. In the cabin however, [...]]]></description>
		<link>http://www.tnianddavid.com/?p=252</link>
			</item>
	<item>
		<title>A Message From Jeff  Log1</title>
		<description><![CDATA[May 30 &#8211; First mate/potato scrubber/deck swabber Golden reporting:
Writing time is precious.  It&#8217;s been stormy weather for days now so the laptop cannot go above deck.  And to go below deck is to invite seasickness.  And to work on a computer below deck is sure death.  Seasickness is my current nemesis [...]]]></description>
		<link>http://www.tnianddavid.com/?p=226</link>
			</item>
	<item>
		<title>Wednesday May 30 Part 2</title>
		<description><![CDATA[Did I say &#8220;drizzle&#8221; in my last posting??? I&#8217;ve certainly jinxed myself then, b/c &#8220;drizzle&#8221; has been replaced by a steady downpour. Jeff was the first to take advantage of the many showers with a shower himself.
We&#8217;ve again been witnessing a lot of bird activity. I am completely awed by them. Where are they going? [...]]]></description>
		<link>http://www.tnianddavid.com/?p=225</link>
			</item>
	<item>
		<title>Wednesday May 30</title>
		<description><![CDATA[&#8220;Here comes the sun&#8230;here comes the sun&#8230;here comes the sun and I say, it&#8217;s alright&#8221;. I send this to the sun god with the hopes that we will be graced with the sun&#8217;s presence sometime in the near future. We have not felt its warmth since Saturday and though we are only experiencing a small [...]]]></description>
		<link>http://www.tnianddavid.com/?p=224</link>
			</item>
	<item>
		<title>Tuesday May 29</title>
		<description><![CDATA[Today is a good day for two very good reasons: The rain has subsided, the seas are not quite as steep, no more 30 knt gusts, and everyone seems to be feeling better. David and I celebrate our three year wedding anniversary somewhere near the middle of the Atlantic! Pretty amazing&#8230;I don&#8217;t think we will [...]]]></description>
		<link>http://www.tnianddavid.com/?p=223</link>
			</item>
	<item>
		<title>Monday May 28</title>
		<description><![CDATA[I&#8217;m starting to feel like I&#8217;m sounding like a broken record&#8230;but here it goes. Conditions for the past 36 hours are reminiscent of parts of our passage to Bermuda. Squalls, steep seas, 35 knt gusts. Unfortunately, the abatement of the guy&#8217;s seasickness was short lived and as weather conditions worsened, so did theirs. The good [...]]]></description>
		<link>http://www.tnianddavid.com/?p=222</link>
			</item>
	<item>
		<title>Sunday May 27</title>
		<description><![CDATA[Yesterday&#8217;s trend of light winds continued. We finally threw up our genneker and though we were making a mere 3 knots, we were happy to have the engine off. The seas were perfectly glassy and we enjoyed the calm of the ride. Funny how entertainment takes on a more loose definition out here. Spending the [...]]]></description>
		<link>http://www.tnianddavid.com/?p=221</link>
			</item>
	<item>
		<title>Dolphins and Light Winds</title>
		<description><![CDATA[Finally&#8230;dolphins! We have not seen them since Conception Island and what a treat to be visited by them on the first day of our passage. They were playful and hung out for a while. We are convinced that they like when you clap for them, so we of course gave them a standing ovation.
We began [...]]]></description>
		<link>http://www.tnianddavid.com/?p=220</link>
		<georss:point>31.4165993 -62.3166008</georss:point>	</item>
	<item>
		<title>John Log 1 &#8211; Bermuda Departure</title>
		<description><![CDATA[We departed Bermuda yesterday (Friday) morning at about 7:30am, after delaying our departure two days for more favorable weather and to take in the dinghy races taking place on Bermuda Day (national holiday). The races ended up getting canceled due to high winds.
The channel out of the harbor is a very narrow cut, after which [...]]]></description>
		<link>http://www.tnianddavid.com/?p=251</link>
			</item>
	<item>
		<title>We&#8217;re Off&#8230;Again!</title>
		<description><![CDATA[It is early morning on Friday, May 24 and we are just about ready to   hoist the sails and sail out of Bermuda Harbor enroute to the Azores!   In roughly 1800 miles and  2 weeks we should arrive at our   destination in Horta. We are now a little [...]]]></description>
		<link>http://www.tnianddavid.com/?p=219</link>
			</item>
	<item>
		<title>We&#8217;re Here! Bermuda at Last</title>
		<description><![CDATA[Leg 1 of our passage is complete and we are resting comfortably in   Bermuda! It was a long and arduous journey, especially for just two   people, and after eight days and 900 miles at sea, we were incredibly relieved to get here, get some sleep,   and start ramping up [...]]]></description>
		<link>http://www.tnianddavid.com/?p=218</link>
		<georss:point>32.3709984 -64.6600037</georss:point>	</item>
	<item>
		<title>Afternoon 7</title>
		<description><![CDATA[Blue skies, nothing but blue skies. We enjoyed a beautiful, rainless   sunrise this morning. Our limp has been elevated to a skip and we are   now blazing along at a good clip. The seas have calmed and the   slamming has subsided. We are in the homestretch with less than [...]]]></description>
		<link>http://www.tnianddavid.com/?p=217</link>
		<georss:point>29.7665997 -63.9000015</georss:point>	</item>
	<item>
		<title>Day 7</title>
		<description><![CDATA[Surprising: How many birds we have seen out here in the middle of   nowhere. I think that they are just as surprised at the sight of us   as they circle our boat and we call to them. Disturbing: The plastic that we continue to see floating by our boat.
]]></description>
		<link>http://www.tnianddavid.com/?p=211</link>
			</item>
	<item>
		<title>Day 6</title>
		<description><![CDATA[We have been doing so much &#8220;hurry up and wait&#8221; as of late. By   midnight last night, the winds had clocked enough that we were able   to make a move. Because we were getting so beaten up by the waves, we   decided to fall off our course a bit [...]]]></description>
		<link>http://www.tnianddavid.com/?p=210</link>
		<georss:point>27.9832993 -63.2666016</georss:point>	</item>
	<item>
		<title>Day 5</title>
		<description><![CDATA[We spent another night last night getting beat up by squalls. The   worst of it now seems to be over, that is as long as we say below 27   degrees north&#8230;which is proving to be a bit of a challenge given   that the winds have kicked up and even [...]]]></description>
		<link>http://www.tnianddavid.com/?p=209</link>
			</item>
	<item>
		<title>Night Three</title>
		<description><![CDATA[Conditions changed dramatically overnight. Whereas before the   Atlantic was like a placid lake offering us perfect winds, those   conditions have been replaced by rain&#8230;sheets and sheets of it never   ending, wind, and lightening in every direction. Not exactly the kind   of thing you want to see when [...]]]></description>
		<link>http://www.tnianddavid.com/?p=208</link>
		<georss:point>21.7166004 -62.5833015</georss:point>	</item>
	<item>
		<title>Day Two</title>
		<description><![CDATA[Sailing downwind is so nice and quiet compared to the upwind sailing   we&#8217;ve been doing for the past six months. We have the spinnaker out,   there is no swell, and it is downright peaceful. There is not a soul   in sight and standing on the bow looking 360 it [...]]]></description>
		<link>http://www.tnianddavid.com/?p=207</link>
		<georss:point>19.3332996 -62.2832985</georss:point>	</item>
	<item>
		<title>A Bit of Comedy</title>
		<description><![CDATA[After catching and filleting the tuna, David saved a few pieces to   use as bait. We had our pole out and were just sitting chatting when   suddenly, the entire rod goes flying over the rail. Our reflexes had   no time to react and all we could do was look [...]]]></description>
		<link>http://www.tnianddavid.com/?p=206</link>
			</item>
	<item>
		<title>Day One</title>
		<description><![CDATA[We are having a beautiful day of sailing. 15 knots of wind on a nice   beam reach. We haven&#8217;t turned the engine on yet and will be so   grateful if our passage continues on like this. David caught a   beautiful tuna within an hour of setting out and it [...]]]></description>
		<link>http://www.tnianddavid.com/?p=205</link>
			</item>
	<item>
		<title>Day One Time to Go</title>
		<description><![CDATA[We are heading to starting line and are very excited!!! Such a weird thing but I have to admit that I am feeling a bit emotional. We have put so much of ourselves into getting to this place and now it is here. Wish us luck. I will try to continue to post via SSB [...]]]></description>
		<link>http://www.tnianddavid.com/?p=204</link>
			</item>
	<item>
		<title>T Minus 24 Hours</title>
		<description><![CDATA[We had our safety inspection yesterday and passed which is pleasing   and a bit of a relief given that we have been scrambling for the past   few days to get a few items that we did not have. Among a host of   many other things, David has our additional [...]]]></description>
		<link>http://www.tnianddavid.com/?p=203</link>
			</item>
	<item>
		<title>The Countdown is On</title>
